Jack Pyke Argyll Smock - Moss Green
Jack Pyke Size Guide
Tip: If you're between sizes, we recommend going for the larger size to allow for layering.
Jacket Size
Size | Chest (inches) | Chest (cm) |
---|---|---|
XXS | 34-36" | 87-92 |
XS | 36-38" | 92-97 |
S | 38-40" | 97-102 |
M | 40-42" | 102-107 |
L | 42-44" | 107-112 |
XL | 44-46" | 112-117 |
2XL | 46-48" | 117-122 |
3XL | 48-50" | 122-127 |
Measure around the fullest part of your chest, keeping the tape flat and level across your back.
Trouser Size
Size | Waist (inches) | Waist (cm) |
---|---|---|
2XS | 26-28" | 66-71 |
XS | 28-30" | 71-76 |
S | 30-32" | 76-81 |
M | 32-34" | 81-86 |
L | 34-36" | 86-91 |
XL | 36-38" | 91-96 |
2XL | 38-42" | 96-106 |
3XL | 42-44" | 106-112 |
Footwear Size Comparison
UK | EU | USA |
---|---|---|
6 | 39 | 7 |
7 | 41 | 8 |
8 | 42 | 9 |
9 | 43 | 10 |
10 | 44 | 11 |
11 | 45 | 12 |
12 | 46 | 13 |
13 | 47 | 14 |
Hat Size
Size | Circumference (cm) | Circumference (inches) |
---|---|---|
XS | 57 | 22 2/8" |
S | 58 | 22 5/8" |
M | 59 | 23" |
L | 60 | 23 4/8" |
XL | 61 | 23 7/8" |
2XL | 62 | 24 2/8" |
Need help? Contact our team with your height, chest, and waist measurements and we'll confirm your ideal Jack Pyke size.
Tip: If you're between sizes, we recommend going for the larger size to allow for layering.
Jacket Size
Size | Chest (inches) | Chest (cm) |
---|---|---|
XXS | 34-36" | 87-92 |
XS | 36-38" | 92-97 |
S | 38-40" | 97-102 |
M | 40-42" | 102-107 |
L | 42-44" | 107-112 |
XL | 44-46" | 112-117 |
2XL | 46-48" | 117-122 |
3XL | 48-50" | 122-127 |
Measure around the fullest part of your chest, keeping the tape flat and level across your back.
Trouser Size
Size | Waist (inches) | Waist (cm) |
---|---|---|
2XS | 26-28" | 66-71 |
XS | 28-30" | 71-76 |
S | 30-32" | 76-81 |
M | 32-34" | 81-86 |
L | 34-36" | 86-91 |
XL | 36-38" | 91-96 |
2XL | 38-42" | 96-106 |
3XL | 42-44" | 106-112 |
Footwear Size Comparison
UK | EU | USA |
---|---|---|
6 | 39 | 7 |
7 | 41 | 8 |
8 | 42 | 9 |
9 | 43 | 10 |
10 | 44 | 11 |
11 | 45 | 12 |
12 | 46 | 13 |
13 | 47 | 14 |
Hat Size
Size | Circumference (cm) | Circumference (inches) |
---|---|---|
XS | 57 | 22 2/8" |
S | 58 | 22 5/8" |
M | 59 | 23" |
L | 60 | 23 4/8" |
XL | 61 | 23 7/8" |
2XL | 62 | 24 2/8" |
Need help? Contact our team with your height, chest, and waist measurements and we'll confirm your ideal Jack Pyke size.
120 Day Return Policy
Check out our delivery info
Reviews 4.5 / 5
Read our Reviews
Secure Checkout
Shop with confidence
Descripción
Descripción
Discover the versatile Jack Pyke Argyll Smock in Moss Green, a practical and reliable outerwear choice suitable for various outdoor activities. This smock is designed with a generous cut to comfortably fit over layers of clothing, providing extra warmth and protection from the elements. The unique head-over style features an extra-length baffled front half zip for easy wear and temperature control.
The smock is crafted from high-quality 100% Polyester brushed tricot with a laminated membrane, ensuring breathability and comfort during use. To enhance its weatherproof capabilities, the smock boasts a waterproof rating of 10000mm, making it ideal for outdoor adventures in unpredictable conditions. Additionally, the smock is windproof and features a breathable design with a rating of 5000g/m2 *24hr.
Designed with practicality in mind, the Jack Pyke Argyll Smock is equipped with a range of functional features, including two upper "crossover" pockets and two lower angled pockets, all secured with weatherproof zips. The smock also features Neoprene inner cuff bands, adjustable outer cuffs, and a removable hood with a drawstring and adjustable peak, providing added versatility and protection.
Specification:
- Material: 100% Polyester brushed tricot with laminated membrane and mesh
- Waterproof Rating: 10000mm
- Breathability Rating: 5000g/m2 *24hr
- Windproof
Elevate your outdoor gear collection with the Jack Pyke Argyll Smock, a durable and functional garment that combines style with practicality for outdoor enthusiasts and adventurers alike.