20W Rigid Solar Panel
120 Day Return Policy
Check out our delivery info
Reviews 4.5 / 5
Read our Reviews
Secure Checkout
Shop with confidence
Description
Description
The 20W PV Logic solar panel can deliver up to 120W per day so that a degree of self-sufficiency can be achieved where power demand is limited to lighting, mobile device charging, powering electric gates and other low energy consumption DC appliances. Benefitting from a 10-year panel warranty, it is supplied with a 4m cable, terminals, fuse and user manual.
The rigid solar panels fulfil a variety of energy needs ranging from a continuous trickle feed of power to prevent battery drain in caravans, motorhomes and boats to creating energy self-sufficiency for off-grid travel.
These rigid panels can also deliver energy to remote power systems, such as electric fences and gates as well as pumps in garden ponds.
1 x pack fuses, ring terminals etc
1 x user manual
1x 10A PWM Charge Controller (2-year warranty)
| Power | Size | Weight (kg) |
Watts per day (W) |
Amp hours per day (A) |
Charge Controller |
Vmp (VDC) | Imp (A) | Voc(V) | Isc(A) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 5W | 250 x 200 x 25mm | 0.8 | 30 | 1.74 | N/A | 17.5 | 0.29 | 22 | 0.32 | |
| 10W | 397 x 280 x 25mm | 1.3 | 60 | 3.48 | N/A | 17.5 | 0.58 | 22 | 0.64 | |
| 20W | 540 x 278 x 25mm | 1.7 | 120 | 6.9 | 10A | 17.5 | 1.15 | 22 | 1.27 | |
| 30W | 660 x 380 x 25mm | 2.7 | 180 | 10.3 | 10A | 17.5 | 1.72 | 22 | 1.9 | |
| 45W | 634 x 535 x 25mm | 3.6 | 270 | 15.4 | 10A | 17.5 | 2.58 | 22 | 2.86 | |
| 60W | 670 x 640 x 35mm | 4.5 | 360 | 20.94 | 10A | 17.5 | 3.49 | 22 | 3.97 | |
| 60W (R) | 1060 x 350 x 35mm | 4.6 | 360 | 20.94 | 10A | 17.5 | 3.49 | 22 | 3.97 | |
| 80W | 836 x 670 x 35mm | 6.7 | 480 | 27.9 | 10A | 17.5 | 4.65 | 22 | 5 |


