British Military Royal Navy Flight Deck Windproof Ventile Smock
120 Day Return Policy
Check out our delivery info
Reviews 4.5 / 5
Read our Reviews
Secure Checkout
Shop with confidence
Descrizione
Descrizione
The British Royal Navy Flight Deck Windproof Ventile Smock is the 2nd pattern issued from the 1960s to the 1990s. Used by Aircraft carrier flight deck crews, submarine personnel and watch-keepers, SBS and Royal Marine Commandos.
Spark Resistance: Unlike nylon, which melts immediately when exposed to heat, cotton Ventile is highly resistant to sparks, making it safer for crews working around heavy machinery or aircraft engines.
Supergrade- non issued may show signs of storage.
| NATO Size | UK Size | Fit | Height | Chest (Inches) |
| 150/80 | Extra Small | XX-Short | Under 5' | 31.5" |
| 160/80 | Extra Small | X-Short | Up To 5' 4" | 31.5" |
| 160/85 | Extra Small | X-Short | Up To 5' 4" | 33.5" |
| 160/88 | Small | X-Short | Up To 5' 4" | 34.6" |
| 160/90 | Small | X-Short | Up To 5' 4" | 35.4" |
| 160/95 | Medium | X-Short | Up To 5' 4" | 37.4" |
| 160/96 | Medium | X-Short | Up To 5' 4" | 37.8" |
| 160/109 | X-Large | X-Short | Up To 5' 4" | 42.9" |
| 170/85 | Extra Small | Short | 5' 5" - 5' 8" | 33.5" |
| 170/88 | Small | Short | 5' 5" - 5' 8" | 34.6" |
| 170/90 | Small | Short | 5' 5" - 5' 8" | 35.4" |
| 170/95 | Medium | Short | 5' 5" - 5' 8" | 37.4" |
| 170/96 | Medium | Short | 5' 5" - 5' 8" | 37.8" |
| 170/100 | Large | Short | 5' 5" - 5' 8" | 39.4" |
| 170/104 | Large | Short | 5' 5" - 5' 8" | 41" |
| 170/105 | Large | Short | 5' 5" - 5' 8" | 41.3" |
| 170/110 | X-Large | Short | 5' 5" - 5' 8" | 43.3" |
| 170/112 | X-Large | Short | 5' 5" - 5' 8" | 44.1" |
| 180/95 | Medium | Regular | 5' 9" - 6' | 37.4" |
| 180/96 | Medium | Regular | 5' 9" - 6' | 37.8" |
| 180/100 | Large | Regular | 5' 9" - 6' | 39.4" |
| 180/104 | Large | Regular | 5' 9" - 6' | 41" |
| 180/105 | Large | Regular | 5' 9" - 6' | 41.3" |
| 180/110 | X-Large | Regular | 5' 9" - 6' | 43.3" |
| 180/112 | X-Large | Regular | 5' 9" - 6' | 44.1" |
| 180/115 | XX-Large | Regular | 5' 9" - 6' | 45.3" |
| 180/120 | XX-Large | Regular | 5' 9" - 6' | 47.2" |
| 190/95 | Medium | Tall | 6' 1" - 6' 4" | 37.4" |
| 190/96 | Medium | Tall | 6' 1" - 6' 4" | 37.8" |
| 190/100 | Large | Tall | 6' 1" - 6' 4" | 39.4" |
| 190/104 | Large | Tall | 6' 1" - 6' 4" | 41" |
| 190/105 | Large | Tall | 6' 1" - 6' 4" | 41.3" |
| 190/112 | X-Large | Tall | 6' 1" - 6' 4" | 44.1" |
| 190/120 | XX-Large | Tall | 6' 1" - 6' 4" | 47.2" |
| 200/110 | X-Large | X-Tall | 6' 5"+ | 43.3" |
| 200/128 | XXX-Large | X-Tall | 6' 5"+ | 50.4" |


