British Military Fire Retardant For Air Crew UBAC Shirt
120 Day Return Policy
Check out our delivery info
Reviews 4.5 / 5
Read our Reviews
Secure Checkout
Shop with confidence
Beschreibung
Beschreibung
The British Military UBAC Fire Retardant For Air Crew, issued to the RAF, Army Air Corps crews as well as Snipers within the British Military.
Unlike standard issued UBACs these were issued to give protection for the likes that worked on or with military aircraft.
Crafted from Lenzing (FR) and blended with Coolmax, along with IRR.
Grade 1 condition, these have been issued with signs of wear but fully operational.
Size Guide
British Army surplus shirts and jackets are sized using two key measurements:
- Height in centimetres (cm)
- Chest size in centimetres (cm), also converted to inches for convenience
Use the chart below to find your best fit. For example, size "180/96" fits someone who is 180cm tall with a 96cm chest (approximately 37.8 inches), equivalent to a Medium - Regular fit.
Not sure what size you need? Measure your chest just under the arms and your height standing straight, then match it to the table below.
| MOD Size (CM) | UK Size - Fit | HEIGHT (CM) | CHEST (INCHES) |
|---|---|---|---|
| 150/80 | XS - XX-Short | Under 5' | 31.5" |
| 160/80 | XS - X-Short | Up To 5' 4" | 31.5" |
| 160/85 | XS - X-Short | Up To 5' 4" | 33.5" |
| 160/88 | S - X-Short | Up To 5' 4" | 34.6" |
| 160/90 | S - X-Short | Up To 5' 4" | 35.4" |
| 160/95 | M - X-Short | Up To 5' 4" | 37.4" |
| 160/96 | M - X-Short | Up To 5' 4" | 37.8" |
| 160/109 | X-L - X-Short | Up To 5' 4" | 42.9" |
| 170/85 | XS - Short | 5' 5" - 5' 8" | 33.5" |
| 170/88 | S - Short | 5' 5" - 5' 8" | 34.6" |
| 170/90 | S - Short | 5' 5" - 5' 8" | 35.4" |
| 170/95 | M - Short | 5' 5" - 5' 8" | 37.4" |
| 170/96 | M - Short | 5' 5" - 5' 8" | 37.8" |
| 170/100 | L - Short | 5' 5" - 5' 8" | 39.4" |
| 170/104 | L - Short | 5' 5" - 5' 8" | 41" |
| 170/105 | L - Short | 5' 5" - 5' 8" | 41.3" |
| 170/110 | X-L - Short | 5' 5" - 5' 8" | 43.3" |
| 170/112 | X-L - Short | 5' 5" - 5' 8" | 44.1" |
| 180/95 | M - Regular | 5' 9" - 6' | 37.4" |
| 180/96 | M - Regular | 5' 9" - 6' | 37.8" |
| 180/100 | L - Regular | 5' 9" - 6' | 39.4" |
| 180/104 | L - Regular | 5' 9" - 6' | 41" |
| 180/105 | L - Regular | 5' 9" - 6' | 41.3" |
| 180/110 | X-L - Regular | 5' 9" - 6' | 43.3" |
| 180/112 | X-L - Regular | 5' 9" - 6' | 44.1" |
| 180/115 | XX-L - Regular | 5' 9" - 6' | 45.3" |
| 180/120 | XX-L - Regular | 5' 9" - 6' | 47.2" |
| 190/95 | M - Tall | 6' 1" - 6' 4" | 37.4" |
| 190/96 | M - Tall | 6' 1" - 6' 4" | 37.8" |
| 190/100 | L - Tall | 6' 1" - 6' 4" | 39.4" |
| 190/104 | L - Tall | 6' 1" - 6' 4" | 41" |
| 190/105 | L - Tall | 6' 1" - 6' 4" | 41.3" |
| 190/112 | X-L - Tall | 6' 1" - 6' 4" | 44.1" |
| 190/120 | XX-L - Tall | 6' 1" - 6' 4" | 47.2" |
| 200/110 | X-L - X-Tall | 6' 5"+ | 43.3" |
| 200/128 | XXX-L - X-Tall | 6' 5"+ | 50.4" |
