British Military PCS 23 MTP Combat Trousers Insect Repellant
120 Day Return Policy
Check out our delivery info
Reviews 4.5 / 5
Read our Reviews
Secure Checkout
Shop with confidence
Descripción
Descripción
These are genuine British Military PCS 23 (2023) MTP Combat Trousers that have been issued but in fantastic grade 1 condition.
Keeping the tough IRR treated 70% cotton and 30% ripstop polyester blend from earlier models of the trouser, the 23 adds new features, such as elasticated panels on the rear and crotch and articulated knee build adding more flex where it matters most. It is now a less baggy cut, offering a streamlined silhouette when operating in the field. The 23 keeps the 6 pocket configuration, and the cargo leg pockets pleated for extra storage.
Grade 1 - This means that although they have been used, they show signs of wear and are still in great condition and ready to go.
Size Guide:
British Military Surplus Trousers consist of three measurements.
The first refers to the inside leg, the second refers to the waist and the third is the seat size.
Please see our chart below which are approximate conversions.
| NATO Size | Inside Leg | Waist |
|---|---|---|
| 75/68/84 | 30" | 27" |
| 70/72/88 | 28" | 29" |
| 70/76/92 | 28" | 30" |
| 80/72/88 | 32" | 29" |
| 75/72/88 | 30" | 29" |
| 75/76/92 | 30" | 30" |
| 80/76/92 | 32" | 30" |
| 70/80/96 | 28" | 32" |
| 75/80/96 | 30" | 32" |
| 80/80/96 | 32" | 32" |
| 85/80/96 | 34" | 32" |
| 75/84/100 | 30" | 33.6" |
| 80/84/100 | 32" | 33.6" |
| 85/84/100 | 34" | 33.6" |
| 75/88/104 | 30" | 35.2" |
| 80/88/104 | 32" | 35.2" |
| 85/88/104 | 34" | 35.2" |
| 75/92/108 | 30" | 36.8" |
| 80/92/108 | 32" | 36.8" |
| 85/92/108 | 34" | 36.8" |
| 90/92/108 | 36" | 36.8" |
| 80/96/112 | 32" | 38" |
| 85/96/112 | 34" | 38" |
| 90/96/112 | 36" | 38" |
| 80/100/116 | 32" | 40" |
| 85/100/116 | 34" | 40" |
| 90/100/116 | 36" | 40" |
| 80/104/120 | 32" | 41" |
| 85/104/120 | 34" | 41" |
| 90/104/120 | 36" | 41" |
| 85/108/124 | 34" | 43" |
| 90/108/124 | 36" | 43" |
| 85/112/128 | 34" | 44" |
| 90/112/128 | 36" | 44" |









